Misidentified anotation

i have anotation file like that but when exported to roboflow it Misidentify, an becomes like that in screenshoot is there anything that i do wrong

11 0.08745623004528903 0.39488502435905987 0.08657155295675115 0.4954948757970056
11 0.7554121978523195 0.3959481993386912 0.08112305633781493 0.5495352412379065
3 0.3823749630950218 0.4159605613974638 0.08386360582455184 0.5413089463877123
2 0.47153535000113556 0.42087471762368844 0.07850877628769985 0.5456863004107808
5 0.5615037725877392 0.422908533451169 0.07673260592675024 0.546853497970936
1 0.304187863372093 0.4174595267273659 0.05184416068616764 0.5285953366479208
2 0.5655997520269349 0.8360284317371457 0.04023086192996003 0.15272291316542513
1 0.47356890892797665 0.8313210509544195 0.029088988784671754 0.1689760962197947
1 0.4281929370968841 0.8364496009294377 0.024491716724957608 0.1652479837107104
32 0.8440283546152041 0.37109083907548773 0.08252597779266593 0.5568839339322822
0 0.6130793963291848 0.827634101690248 0.04197988584060078 0.14799437411995822
3 0.6128909680270409 0.8270941889563272 0.039339642192042154 0.1419630716013354
17 0.9229784825051478 0.35755077905433125 0.0782234132751938 0.543280839920044
17 0.8441743776779767 0.37960380731626997 0.08238924011703609 0.5546820884527162
22 0.8439842046693314 0.3825001827506132 0.08444651522377665 0.5562846161598383

for note this the data.yaml that i have from roboflow

train: ../train/images
val: ../valid/images
test: ../test/images

nc: 36
names: ['0', '1', '2', '3', '4', '5', '6', '7', '8', '9', 'A', 'B', 'C', 'D', 'E', 'F', 'G', 'H', 'I', 'J', 'K', 'L', 'M', 'N', 'O', 'P', 'Q', 'R', 'S', 'T', 'U', 'V', 'W', 'X', 'Y', 'Z']

roboflow:
  workspace: oris-pratama-4ohhs
  project: splp-2
  version: 1
  license: BY-NC-SA 4.0
  url: https://universe.roboflow.com/oris-pratama-4ohhs/splp-2/dataset/1

Hi @oriz_pratama

I’m having a bit of trouble understanding your issue.

  • Is the issue that the class names are incorrect?
  • Are you having issues with exporting (downloading annotations from Roboflow) or importing (uploading annotations into Roboflow)?
  • Are you re-uploading annotations you downloaded from Roboflow?
  • Could you please share your workspace/project ID or Universe link?

This information will let us help you better and faster!

  1. Yes, the class name doesnt reflect of the index number that i create.
    Ex:

3 0.3823749630950218 0.4159605613974638 0.08386360582455184 0.5413089463877123

3 is classid for ‘2’ in my datasets but the ‘3 0.3823749630950218 0.4159605613974638 0.08386360582455184 0.5413089463877123’ was read as a whole new class.

  1. yes, its happen when i am uploading new data.
  2. no, i want upload new batch of data.
  3. SPLP-2 Object Detection Dataset by Oris Pratama

Hi @oriz_pratama

Thank you for the extra info!

In the case that you are uploading new data (I assume you are uploading annotations with your data, if you aren’t please let me know), you should check the source of the annotations you are uploading. Where did you get the data you are trying to upload?

I create it using labelImg tool, same tool i use like the one that already i upload

Hi @oriz_pratama

So it worked previously, but it doesn’t now? Could you share the annotation files you uploaded so we can take a look?

2 0.488987 0.448052 0.088106 0.558442
11 0.770925 0.409091 0.079295 0.558442
3 0.396476 0.441558 0.088106 0.545455
11 0.083700 0.409091 0.088106 0.532468
1 0.312775 0.441558 0.061674 0.545455
5 0.574890 0.441558 0.083700 0.545455
1 0.477974 0.863636 0.030837 0.168831
1 0.429515 0.863636 0.030837 0.168831
2 0.572687 0.863636 0.044053 0.168831
32 0.850220 0.383117 0.088106 0.558442
17 0.925110 0.363636 0.079295 0.545455
22 0.848018 0.383117 0.083700 0.558442
2 0.627753 0.870130 0.039648 0.155844

this the anotation

wrapped_word_000b1410-537c-47bd-9905-916da4683e2a

this the image