How to download my annotations that I created manually? I don’t need training yet. I just want to download a csv with pairs: The name of each picture and their annotations.
Solved. Check screenshot.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Exporting images from a dataset | 1 | 540 | November 25, 2022 | |
| I’d like to export my dataset images as PNGs with the labels I annotated shown directly on the images | 0 | 124 | April 9, 2025 | |
| Download unannotated images | 1 | 199 | November 12, 2024 | |
| Export Annotated Dataset | 1 | 180 | December 8, 2024 | |
| Download Unannotated images from | 2 | 856 | October 18, 2023 |
