Additionally, on the final step of the āGenerate New Versionā flow, you can click āSee how this is calculatedā to see a breakdown like this for your current dataset:
brad
3
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| How many images do augmentations get applied too? | 0 | 244 | May 10, 2022 | |
| Create a Dataset Version | 2 | 70 | January 9, 2025 | |
| Cannot get all the augmented images | 1 | 301 | February 2, 2023 | |
| The number of images is wrong when the dataset is enhanced | 2 | 171 | April 8, 2024 | |
| Issue Creating a new version | 1 | 43 | February 22, 2025 |
