As a follow-up question, could someone explain what the “Symmetries” feature does?
abiyamf
2
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Annotation Issues From Dataset to Deployment | 7 | 186 | May 9, 2025 | |
| Error: Keypoints skeletons must have at least one keypoints | 4 | 119 | July 8, 2025 | |
| Problems with training a Keypoint project | 2 | 118 | December 5, 2024 | |
| Keypoint annotations are uploaded incorrectly | 1 | 133 | June 16, 2024 | |
| Pickleball Court Keypoints | 5 | 105 | August 19, 2025 |
